Template:Infobox plot
This infobox is used on plot element pages.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Infobox title | name | Title of the infobox. Leave blank if same as page name.
| String | optional |
| Image | image | Image, or a gallery of images, displayed in the infobox. | File | suggested |
| Image caption | caption | Caption of the image, if a single image is in the infobox. | Content | optional |
| Also known as… | aka | Alternate names used for this route | Content | optional |
| First depicted | depicted | Where the plot element was first depicted or mentioned | Content | suggested |
| Role in plot | role | A brief description on how the element plays a role in the main story | Content | suggested |
| Related elements | related | A list of related plot elements | Content | suggested |
{{Infobox plot
|name = Second War of Humans and Monsters
|image = War of Humans and Monsters screenshot.png
|caption = The end of the world
|aka = The Second War
|depicted = End of the game
|role = Inevitable end of the story
|related = [[The War of Humans and Monsters]]
}}gives...
- Category:Plot elements, for usage examples.
- MediaWiki:Infobox.css for the styles used in the template.